Click Here for Enlarged The Commodore Sitemap
The Commodore Project Info
Project Name: | The Commodore |
---|---|
District: | 27 |
Developer: | JBE (Canberra) Pte. Ltd. |
Address: | 59 - 69 Canberra Drive |
Tenure: | 99 years leasehold wef. 8 June 2020 |
Site Area: | 13,315.3 sqm / 143,324.70 sqft |
Type of Development: | Private Development |
No. Of Units: | 219 Residential Units |
No. of Blocks/Storeys: | 6 Blocks of 5-Storey Residential Development with Basement Carpark and Communal Facilities |
No. Of Carparks: | 219 Carpark Lots, 3 Handicap Lots & 55 Bicycle Lots |
Plot Ratio: | 1.4 |
Architect: | M.A.N. Architects LLP |
Landscape Consultant: | Q.H. Design Studio |
Main Contractor: | Welltech Construction Pte. Ltd. |
C&S: | P&T Constultants Pte. Ltd. |
M&E: | United Project Consultants Pte. Ltd. |
Interior Design (Showflat): | SuMisura, Sujonohun Pte. Ltd. |
Conveyance Solicitor: | WongPartnership LLP |
Facilities: | Concierge, Palm Promenade, Pinic Lawn, 50m Lap Pool, Spa Pool, Clubhouse, Gymnasium, Family Lawn, Children's Pool & Playground, Spice Garden, Physio Fitness Corner |
Developer Licence: | C1393 |
Project Account No.: | OCBC Bank Ltd for Project A/C No. 601121536001 of JBE (Canberra) Pte. Ltd. |
Expected Date of TOP: | 31-Dec-24 |
Expected Date of Legal Completion: | 31-Dec-27 |
Commodore Condo Location Map
Click Here for Enlarged Commodore Condo Location Map
The Commodore Location Highlights
Luxurious Interior at The Commodore Condo
The Commodore
Proudly Developed By: