The Commodore Price List
Here are the unit sizes and price list for Commodore Condo.
Last Updated: 17th May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 463 sqft | Fully Sold | 25 |
2 Bedroom | 624 sqft | Fully Sold | 25 |
2 Bedroom Premium + Study | 743 - 786 sqft | Fully Sold | 60 |
3 Bedroom | 969 sqft | Fully Sold | 20 |
3 Bedroom Premium + Study | 1,023 sqft | Fully Sold | 25 |
4 Bedroom | 1,184 sqft | $1,727,000 - $1,848,000 | 19 |
4 Bedroom Premium + Study | 1,270 - 1,378 sqft | $1,848,000 - $2,080,000 | 27 |
4 Bedroom Exclusive + Study (Private Lift) | 1,421 - 1,432 sqft | Fully Sold | 8 |
5 Bedroom Exclusive + Study (Private Lift) | 1,668 - 1,679 sqft | $2,508,000 - $2,656,000 | 10 |
Total | 219 |
Contact Us
The Commodore
Proudly Developed By: