The Commodore Price List
Here are the unit sizes and price list for Commodore Condo.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 463 sqft | 463 sqft | Fully Sold | Fully Sold | 0 | 25 |
2 Bedroom | 624 sqft | 624 sqft | Fully Sold | Fully Sold | 0 | 25 |
2 Bedroom Premium + Study | 743 sqft | 786 sqft | Fully Sold | Fully Sold | 0 | 60 |
3 Bedroom | 969 sqft | 969 sqft | Fully Sold | Fully Sold | 0 | 20 |
3 Bedroom Premium + Study | 1,023 sqft | 1,023 sqft | Fully Sold | Fully Sold | 0 | 25 |
4 Bedroom | 1,184 sqft | 1,184 sqft | Fully Sold | Fully Sold | 0 | 19 |
4 Bedroom Premium + Study | 1,270 sqft | 1,378 sqft | Fully Sold | Fully Sold | 0 | 27 |
4 Bedroom Exclusive + Study (Private Lift) | 1,421 sqft | 1,432 sqft | Fully Sold | Fully Sold | 0 | 8 |
5 Bedroom Exclusive + Study (Private Lift) | 1,668 sqft | 1,679 sqft | Fully Sold | Fully Sold | 0 | 10 |
Total | 0 | 219 |
The Commodore
Proudly Developed By: